Description
Details
Miscellaneous
Name | Value | Unit |
No. of Poles | 2 | |
Total number of connection points | 2 | |
Total number of potentials | 1 | |
Color | gray | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 400 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 32 | A |
Connection technology (1) | CAGE CLAMP® | |
Solid sizes 1 | 0.08 … 2.5 mm² / 28 … 14 AWG | |
Fine-stranded wires 1 | 0.08 … 4 mm² / 28 … 12 AWG | |
stranded, connectable 1 | 0.08 … 2.5 mm² / 28 … 14 AWG | |
Strip length 1 | 9 … 10 mm / 0.35 … 0.39 in | |
Type of wiring | Side-entry wiring | |
Fire load [MJ] | 0.067 | MJ |
Weight [g] | 3.1 | g |
Width [mm] | 12.4 | mm |
Width [in] | 0.488 | in |
Height [mm] | 14.5 | mm |
Altitude [in] | 0.571 | in |
Length [mm] | 20.5 | mm |
Length [in] | 0.807 | in |
Safety information 1 | In grounded power lines |
Additional Info
Additional Info
SKU | WE001001 |
---|---|
Delivery Cost | No |
Reviews
Write Your Own Review
Tags
Video
Wago Wire Connector 222 Series 3D
Wago Wire Connector 222 Series 3D
Wago Cable Connectors 222, 224, 773